Section 1+00 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 92.94 | 93.94 | 1.00 | 0.22 | 0.01 | 200 | 0.44 | 0.00 | |
| 173.56 | 174.56 | 1.00 | 0.16 | 0.04 | 29 | 0.06 | 0.38 | |
| 174.56 | 175.53 | 0.97 | 0.56 | 0.41 | 358 | 0.79 | 0.92 | Main Zone |
| 175.53 | 176.39 | 0.86 | 0.65 | 0.99 | 413 | 0.91 | 0.69 | |
| 176.39 | 177.39 | 1.00 | 1.60 | 0.57 | 377 | 0.83 | 0.59 | |
| 177.39 | 178.05 | 0.66 | 1.77 | 0.44 | 260 | 0.57 | 0.60 | |
| 178.05 | 179.09 | 1.04 | 1.26 | 1.00 | 777 | 1.71 | 0.84 | |
| 179.09 | 180.06 | 0.97 | 0.67 | 1.13 | 461 | 1.01 | 0.66 | |
| 180.06 | 180.93 | 0.87 | 0.46 | 0.36 | 208 | 0.46 | 0.28 | |
| Average of Main Zone | ||||||||
| 174.56 | 180.93 | 6.37 | 0.98 | 0.72 | 422 | 0.93 | 0.66 | |


