From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
34.14 35.14 1.00 0.216 0.520 0.482 0.117 0.370 0.487
35.14 36.14 1.00 0.340 0.537 0.510 0.123 0.450 0.573
36.14 37.14 1.00 0.132 0.280 0.323 0.071 0.280 0.351
37.14 38.85 1.71 0.195 0.334 0.436 0.140 0.360 0.500
38.85 39.85 1.00 0.413 0.982 1.159 0.630 0.820 1.450
39.85 40.85 1.00 0.578 0.746 0.900 0.295 0.660 0.955
40.85 41.85 1.00 1.100 1.180 1.652 0.139 0.790 0.929
41.92 42.92 1.00 0.516 1.590 1.219 1.790 1.020 2.810
42.92 43.92 1.00 1.080 1.630 1.285 0.085 1.160 1.245
43.92 44.92 1.00 0.402 0.402 0.387 0.065 0.320 0.385
 
AVERAGE
34.14 44.92 10.71 0.477 0.788 0.809 0.332 0.606 0.937