| From m |
To m |
Length m |
Co lbs |
Cu % |
Ni % |
Pt g |
Pd g |
Pt + Pd g |
|
| 208.94 | 209.95 | 1.01 | 0.229 | 0.123 | 0.208 | 0.075 | 0.176 | 0.251 | Main Zone |
| 209.95 | 210.95 | 1.01 | 0.352 | 0.202 | 0.334 | 0.104 | 0.218 | 0.322 | |
| 210.95 | 211.96 | 1.01 | 2.070 | 0.625 | 0.826 | 0.167 | 0.461 | 0.628 | |
| 211.96 | 212.45 | 0.49 | 0.229 | 3.300 | 0.186 | 0.221 | 0.250 | 0.471 | |
| 212.45 | 213.13 | 0.69 | 1.421 | 0.951 | 0.638 | 0.267 | 0.305 | 0.572 | |
| 213.13 | 214.14 | 1.01 | 1.463 | 0.547 | 1.430 | 0.065 | 0.676 | 0.741 | Footwall Zone |
| 214.14 | 215.14 | 1.01 | 1.175 | 0.886 | 1.330 | 0.090 | 0.621 | 0.711 | |
| AVERAGE | |||||||||
| 208.94 | 215.14 | 6.20 | 1.033 | 0.751 | 0.755 | 0.128 | 0.403 | 0.531 | |
| INCLUDING – MAIN ZONE | |||||||||
| 208.94 | 213.13 | 4.19 | 0.896 | 0.768 | 0.454 | 0.152 | 0.284 | 0.437 | |
| INCLUDING – FOOTWALL ZONE | |||||||||
| 213.13 | 215.14 | 2.02 | 1.313 | 0.714 | 1.374 | 0.077 | 0.646 | 0.723 | |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7


