From m |
To m |
Length m |
Cu % |
Ni % |
Co lbs |
Pt g |
Pd g |
Pt + Pd g |
33.87 | 34.87 | 1.00 | 0.256 | 0.412 | 0.513 | 0.050 | 0.512 | 0.562 |
34.87 | 35.87 | 1.00 | 0.568 | 0.874 | 1.637 | 0.070 | 0.392 | 0.462 |
35.87 | 36.87 | 1.00 | 0.569 | 0.611 | 0.990 | 0.040 | 0.444 | 0.484 |
36.87 | 37.87 | 1.00 | 0.810 | 0.474 | 1.159 | 0.040 | 0.432 | 0.472 |
37.87 | 38.87 | 1.00 | 0.567 | 0.715 | 0.739 | 0.050 | 0.276 | 0.326 |
38.87 | 39.87 | 1.00 | 0.426 | 0.299 | 0.310 | 0.060 | 0.732 | 0.792 |
39.87 | 40.87 | 1.00 | 0.696 | 0.562 | 0.717 | 0.030 | 0.496 | 0.526 |
40.87 | 41.87 | 1.00 | 1.120 | 0.703 | 0.902 | 0.030 | 0.164 | 0.194 |
41.87 | 42.87 | 1.00 | 0.349 | 0.248 | 0.238 | 0.060 | 0.344 | 0.404 |
42.87 | 43.87 | 1.00 | 0.456 | 0.461 | 0.418 | 0.020 | 0.164 | 0.184 |
AVERAGE | ||||||||
33.87 | 43.87 | 10.00 | 0.582 | 0.536 | 0.762 | 0.045 | 0.396 | 0.441 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7