From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
55.50 56.50 1.00 0.243 1.500 1.727 0.138 1.160 1.298
56.50 57.50 1.00 0.279 0.528 0.543 0.135 0.510 0.645
57.50 58.50 1.00 0.693 0.506 0.576 0.239 0.600 0.839
58.63 59.63 1.00 0.851 0.535 0.631 0.097 0.620 0.717
59.63 60.63 1.00 0.868 0.928 1.129 0.046 0.580 0.626
60.63 61.63 1.00 7.260 0.413 0.724 0.081 0.420 0.501
61.63 62.63 1.00 1.370 0.588 0.816 0.676 0.560 1.236
62.63 63.63 1.00 0.973 0.911 0.906 0.113 0.730 0.843
63.63 64.63 1.00 0.381 0.214 0.246 0.016 0.185 0.201
64.63 65.63 1.00 0.715 0.908 1.426 0.089 0.770 0.859
65.63 66.63 1.00 0.680 1.380 2.882 0.049 0.880 0.929
66.63 67.63 1.00 0.662 1.180 1.065 0.177 1.220 1.397
67.63 68.63 1.00 0.534 1.460 1.256 0.070 0.990 1.060
68.63 69.63 1.00 0.363 0.134 0.169 0.045 0.140 0.185
69.63 70.63 1.00 0.207 0.274 0.557 0.068 0.200 0.268
 
AVERAGE
55.50 70.63 15.00 1.072 0.764 0.977 0.136 0.638 0.773