| From m |
To m |
Length m |
Cu % |
Ni % |
Co lbs. |
Pt g |
Pd g |
Pt + Pd g |
|
| 163.56 | 164.75 | 1.19 | 0.157 | 0.354 | 0.442 | 0.340 | 0.276 | 0.616 | |
| 164.75 | 165.37 | 0.62 | 0.233 | 0.885 | 0.460 | 0.060 | 0.396 | 0.456 | |
| 165.37 | 166.37 | 1.00 | 0.109 | 0.142 | 0.196 | 0.010 | 0.190 | 0.200 | |
| 166.37 | 167.63 | 1.26 | 0.664 | 0.810 | 0.686 | 0.020 | 0.468 | 0.488 | |
| 167.63 | 168.63 | 1.00 | 0.207 | 0.132 | 0.154 | 0.015 | 0.096 | 0.111 | |
| 168.63 | 169.63 | 1.00 | 0.140 | 0.044 | 0.086 | 0.020 | 0.092 | 0.112 | |
| 169.63 | 170.63 | 1.00 | 0.051 | 0.039 | 0.097 | 0.040 | 0.228 | 0.268 | |
| 170.63 | 171.68 | 1.05 | 0.149 | 0.255 | 0.209 | 0.060 | 0.244 | 0.304 | |
| 171.68 | 172.68 | 1.00 | 0.411 | 0.343 | 0.607 | 0.060 | 0.368 | 0.428 | |
| 172.68 | 173.68 | 1.00 | 1.340 | 0.464 | 0.748 | 0.060 | 0.320 | 0.380 | |
| 173.68 | 174.68 | 1.00 | 0.212 | 0.290 | 0.612 | 0.030 | 0.168 | 0.198 | |
| 174.68 | 175.63 | 0.95 | 0.874 | 0.502 | 0.781 | 0.040 | 0.164 | 0.204 | |
| AVERAGE | |||||||||
| 163.56 | 168.63 | 5.07 | 0.293 | 0.447 | 0.400 | 0.097 | 0.286 | 0.383 | |
| INCLUDING | |||||||||
| 170.63 | 175.63 | 5.00 | 0.590 | 0.368 | 0.586 | 0.050 | 0.254 | 0.304 | |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7


