From m |
To m |
Length m |
Co lbs |
Cu % |
Ni % |
Pt g |
Pd g |
Pt + Pd g |
|
85.04 | 85.54 | 0.50 | 0.339 | 0.089 | 0.265 | 0.138 | 0.324 | 0.462 | Main Zone |
85.54 | 86.56 | 1.02 | 0.451 | 0.790 | 0.337 | 0.074 | 0.252 | 0.326 | |
86.56 | 87.48 | 0.91 | 0.909 | 0.628 | 0.616 | 0.054 | 0.287 | 0.341 | |
87.48 | 88.48 | 1.01 | 0.601 | 0.141 | 0.673 | 0.026 | 0.456 | 0.482 | |
88.48 | 89.61 | 1.13 | 0.678 | 0.563 | 0.669 | 0.050 | 0.495 | 0.545 | |
89.61 | 90.53 | 0.91 | 0.515 | 0.525 | 0.537 | 0.024 | 0.417 | 0.441 | |
90.53 | 91.03 | 0.50 | 0.339 | 0.494 | 0.352 | 0.019 | 0.198 | 0.217 | |
91.03 | 92.05 | 1.02 | 0.794 | 0.891 | 0.832 | 0.043 | 0.551 | 0.594 | |
92.05 | 92.96 | 0.91 | 0.205 | 0.197 | 0.144 | 0.023 | 0.085 | 0.108 | Footwall Zone |
92.96 | 94.11 | 1.14 | 0.308 | 0.387 | 0.282 | 0.005 | 0.128 | 0.131 | |
94.11 | 94.79 | 0.69 | 0.154 | 0.119 | 0.075 | 0.014 | 0.062 | 0.076 | |
94.79 | 95.02 | 0.23 | 0.070 | 0.036 | 0.052 | 0.006 | 0.055 | 0.061 | |
95.02 | 96.09 | 1.07 | 0.134 | 0.077 | 0.092 | 0.019 | 0.094 | 0.113 | |
96.09 | 96.32 | 0.23 | 0.823 | 1.310 | 1.270 | 0.126 | 0.967 | 1.093 | |
AVERAGE OF MAIN ZONE | |||||||||
85.04 | 92.05 | 7.01 | 0.611 | 0.548 | 0.569 | 0.050 | 0.391 | 0.442 | |
AVERAGE OF FOOTWALL ZONE | |||||||||
92.05 | 96.32 | 4.27 | 0.232 | 0.256 | 0.212 | 0.020 | 0.141 | 0.160 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7