From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
 
42.25 43.25 1.00 0.172 0.417 0.627 0.105 0.320 0.425 Hanging
wall
Zone
43.25 44.25 1.00 0.132 0.621 0.587 0.080 0.374 0.454
44.25 45.25 1.00 0.697 0.657 0.535 0.410 0.484 0.894
45.25 46.25 1.00 0.542 0.592 0.847 0.100 0.348 0.448
46.25 47.25 1.00 1.350 0.815 1.115 0.165 0.452 0.617
47.25 48.25 1.00 0.257 0.720 0.563 0.140 0.372 0.512
48.25 49.25 1.00 0.967 0.902 1.133 0.255 0.608 0.863
49.25 50.25 1.00 0.861 0.833 0.834 0.180 0.648 0.828
50.25 51.25 1.00 0.463 0.891 0.900 0.130 0.688 0.818
51.25 52.25 1.00 1.060 0.440 0.728 0.225 0.418 0.643
52.25 53.25 1.00 0.566 0.167 0.299 0.075 0.162 0.237
 
53.25 54.04 0.79 0.016 0.014 0.048 0.005 0.002 0.007 Gabbro
54.04 55.53 1.49 0.019 0.008 0.018 0.005 0.006 0.011
 
55.53 56.63 1.10 0.431 0.142 0.427 0.060 0.096 0.156 Footwall
Zone
56.63 57.63 1.00 0.365 1.390 0.876 0.200 0.766 0.966
57.63 58.63 1.00 0.652 0.559 0.719 0.070 0.408 0.478
58.63 59.63 1.00 0.684 0.445 0.464 0.380 0.358 0.738
59.63 60.63 1.00 1.420 0.152 0.251 0.105 0.240 0.345
60.63 61.32 0.69 0.138 1.170 0.823 0.420 1.045 1.465
 
AVERAGE
42.25 61.32 19.07 0.566 0.555 0.607 0.157 0.392 0.549  
 
INCLUDING
42.25 53.25 11.00 0.642 0.641 0.743 0.170 0.443 0.613  
 
INCLUDING
55.53 61.32 5.79 0.637 0.606 0.578 0.192 0.449 0.641