Drill Hole
(#)
From
(m)
To
(m)
Length
(m)
Pt
(ppb)
Pd
(ppb)
Pt + Pd
(g)
Cu
(%)
Ni
(%)
Co
(lb/tonne)
U2 39 40 1 152 800 0.95 0.731 0.666 1.14
U2 44 46 2 53 790 0.84 0.328 1.37 1.6
U2 46 47 1 363 870 1.23 0.3 0.846 2.04
U2 47 48.5 1.5 117 440 0.56 0.624 0.665 1.04
 
U3 58 60 2 86 630 0.72 1.73 0.92 1.46
U3 63 66 3 142 720 0.86 0.165 1.74 1.89
U3 68 71 3 55.5 800 0.86 0.377 1.72 1.45
U3 71 74 3 245 830 1.08 0.42 1.62 2.4
U3 74 77 3 37 165 0.2 0.102 0.197 0.2
U3 91.5 94.5 3 30.5 210 0.24 0.162 0.144 0.14
 
U4 43 47 4 169 500 0.67 0.716 0.689 0.75
U4 49.8 51.8 2 134 1230 1.36 1.12 1.36 1.68
U4 51.8 54 2.2 120 820 0.94 0.55 1.37 0.91
U4 61 66 5 119.5 690 0.81 0.222 0.614 0.51
U4 85 91 6 61 180 0.24 0.58 0.727 0.39
U4 91 98 7 121 3100 3.22 1.07 0.801 1
 
U5 11 14 3 6 12 0.02 0.133 0.025 0.26
U5 44 47 3 163 690 0.85 0.931 0.729 0.97
U5 47 48.8 1.8 75 780 0.86 0.205 1.4 1.11
 
U6 45 47 2 91 320 0.41 0.517 0.429 1.26
U6 47 51 4 50 800 0.85 0.286 0.805 0.86
U6 51 54 3 32 740 0.77 0.94 0.713 1.06
U6 54 57 3 4.5 480 0.48 0.686 0.877 0.83
 
U7 79.6 83 3.4 74.5 540 0.61 0.496 0.647 0.75
U7 83 85.5 2.5 58 520 0.58 1.37 0.605 0.98
U7 85.5 87.5 2 40 400 0.44 0.228 0.372 0.44
U7 87.5 89.5 2 160 350 0.51 1.59 0.491 1.56
U7 90 93 3 2870 320 3.19 0.758 0.461 1.3
 
U8 48 49 1 131.5 460 0.59 0.618 0.69 0.73
 
U9 73 75 2 60 370 0.43 0.311 0.593 0.78
U9 82 83.5 1.5 37.5 460 0.5 1.07 0.574 0.47
 
U10 54.4 55.6 1.2 109 570 0.68 0.331 1.37 1.16
 
U12 109 111 2 1980 860 2.84 0.675 1.27 1.77
U12 111 113.5 2.5 3690 690 4.38 1.64 0.927 1.97
 
U13 13 13.1 0.1 13 4 0.02 0.08 0.028 0.08
U13 147 154 7 183.5 600 0.78 0.363 0.776 1.03
 
U14 94 97 3 116 350 0.47 0.198 0.362 0.5
U14 97 100 3 896 510 1.41 0.839 0.55 0.55
U14 100 104 4 110 710 0.82 0.929 1.21 0.95
U14 104 107 3 442 690 1.13 0.311 0.808 1.31
U14 121 126 5 450 660 1.11 0.302 0.803 0.38
U14 126 130 4 228 390 0.62 0.319 0.604 0.79
 
U15 63.2 63.8 0.6 146 920 1.07 0.261 0.014 0.37
U15 136 138 2 148.5 610 0.76 0.253 1.31 0.86
 
U16 155.5 160.9 5.4 335 200 0.54 0.173 0.282 0.2
U16 160.9 164 3.1 86 240 0.33 0.369 0.209 0.26
U16 164 167 3 535 330 0.87 0.268 0.249 0.21
U16 167 169.5 2.5 131 770 0.9 1.12 0.913 1.4
 
U17 170 174 4 196 750 0.95 0.724 0.94 1.06
U17 174 177 3 147.5 600 0.75 0.554 0.792 1.06
 
U18 182 185.9 3.9 34.5 165 0.2 0.231 0.254 0.39
U18 185.9 188.7 2.8 398 185 0.58 1.07 0.248 0.4
 
U19 190 193.8 3.8 102.5 720 0.82 0.509 1.09 1.27
U19 193.8 197.8 4 46 1070 1.12 0.445 1.92 1.71
U19 199.6 202.6 3 78 290 0.37 0.307 0.327 0.33
U19 202.6 204 1.4 61 570 0.63 0.316 0.572 0.66