Section 2+00 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 310.44 | 311.24 | 0.80 | 0.88 | 0.57 | 309 | 0.68 | 0.40 | Main Zone |
| 311.24 | 311.74 | 0.50 | 0.78 | 0.62 | 241 | 0.53 | 0.57 | |
| 311.74 | 313.00 | 1.26 | 0.97 | 2.02 | 664 | 1.46 | 1.54 | |
| 313.00 | 314.00 | 1.00 | 0.23 | 0.88 | 336 | 0.74 | 0.46 | |
| 314.00 | 315.00 | 1.00 | 1.72 | 1.17 | 382 | 0.84 | 0.69 | |
| 315.00 | 316.00 | 1.00 | 0.35 | 0.75 | 286 | 0.63 | 0.43 | |
| 316.00 | 317.00 | 1.00 | 0.59 | 0.30 | 118 | 0.26 | 0.47 | |
| 317.00 | 318.00 | 1.00 | 1.54 | 0.28 | 100 | 0.22 | 0.31 | |
| 318.00 | 319.00 | 1.00 | 1.33 | 0.48 | 309 | 0.68 | 0.51 | |
| 319.00 | 320.28 | 1.28 | 1.26 | 0.65 | 364 | 0.80 | 0.44 | |
| 320.28 | 321.28 | 1.00 | 0.29 | 1.65 | 550 | 1.21 | 0.72 | |
| 321.28 | 322.28 | 1.00 | 0.42 | 1.75 | 586 | 1.29 | 0.88 | |
| 322.28 | 323.28 | 1.00 | 0.57 | 1.48 | 586 | 1.29 | 0.93 | |
| 323.28 | 324.76 | 1.48 | 0.18 | 0.21 | 100 | 0.22 | 0.18 | Footwall Zone |
| 324.76 | 325.59 | 0.83 | 0.13 | 0.11 | 41 | 0.09 | 0.12 | |
| 325.59 | 326.39 | 0.80 | 0.11 | 0.12 | 45 | 0.10 | 0.12 | |
| 326.39 | 327.39 | 1.00 | 0.17 | 0.13 | 50 | 0.11 | 0.17 | |
| 327.39 | 328.39 | 1.00 | 0.11 | 0.07 | 32 | 0.07 | 0.10 | |
| 328.39 | 329.39 | 1.00 | 0.17 | 0.20 | 73 | 0.16 | 0.33 | |
| 329.39 | 330.39 | 1.00 | 0.26 | 0.20 | 82 | 0.18 | 0.37 | |
| 330.39 | 331.39 | 1.00 | 0.10 | 0.17 | 73 | 0.16 | 0.20 | |
| Average of Main Zone | ||||||||
| 310.44 | 323.28 | 12.84 | 0.85 | 1.00 | 383 | 0.84 | 0.66 | |
| Average of Footwall Zone | ||||||||
| 323.28 | 331.39 | 8.11 | 0.16 | 0.16 | 65 | 0.14 | 0.20 | |


