From m |
To m |
Length m |
Cu % |
Ni % |
Co lbs |
Pt g |
Pd g |
Pt + Pd g |
82.26 | 83.26 | 1.00 | 0.283 | 0.462 | 0.574 | 0.147 | 0.430 | 0.577 |
83.26 | 84.26 | 1.00 | 0.349 | 1.480 | 1.104 | 0.352 | 0.630 | 0.982 |
84.26 | 85.26 | 1.00 | 0.681 | 0.639 | 0.590 | 0.222 | 0.530 | 0.752 |
85.26 | 86.26 | 1.00 | 0.177 | 0.319 | 0.374 | 0.067 | 0.290 | 0.357 |
86.26 | 87.26 | 1.00 | 0.539 | 0.999 | 1.151 | 0.108 | 1.040 | 1.148 |
87.26 | 88.26 | 1.00 | 0.217 | 0.493 | 0.728 | 0.165 | 0.420 | 0.585 |
88.26 | 89.26 | 1.00 | 0.577 | 0.262 | 0.317 | 0.332 | 0.260 | 0.592 |
89.26 | 90.26 | 1.00 | 0.086 | 0.113 | 0.141 | 0.014 | 0.081 | 0.095 |
90.94 | 91.94 | 1.00 | 0.828 | 0.906 | 0.902 | 0.103 | 0.670 | 0.773 |
91.94 | 92.94 | 1.00 | 0.899 | 0.739 | 0.735 | 0.106 | 0.610 | 0.716 |
92.94 | 93.94 | 1.00 | 0.316 | 0.854 | 0.726 | 0.125 | 0.610 | 0.735 |
93.94 | 94.94 | 1.00 | 0.297 | 0.908 | 0.904 | 0.250 | 0.720 | 0.970 |
94.94 | 95.94 | 1.00 | 0.296 | 0.328 | 0.477 | 0.099 | 0.440 | 0.539 |
AVERAGE | ||||||||
82.26 | 95.94 | 13.00 | 0.426 | 0.654 | 0.671 | 0.161 | 0.518 | 0.679 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7