From m |
To m |
Length m |
Co lbs |
Cu % |
Ni % |
Pt g |
Pd g |
Pt + Pd g |
|
186.46 | 186.92 | 0.46 | 1.544 | 0.847 | 0.932 | 0.070 | 0.372 | 0.442 | Main Zone |
186.92 | 187.45 | 0.53 | 0.513 | 1.160 | 0.400 | 0.120 | 0.248 | 0.368 | |
187.45 | 188.06 | 0.61 | 0.781 | 0.766 | 0.736 | 0.049 | 0.376 | 0.425 | |
188.06 | 188.44 | 0.38 | 1.577 | 0.904 | 0.938 | 0.136 | 0.463 | 0.599 | |
188.44 | 189.45 | 1.01 | 0.572 | 0.693 | 0.463 | 0.225 | 0.366 | 0.591 | |
189.45 | 190.45 | 1.01 | 0.381 | 0.250 | 0.299 | 0.068 | 0.246 | 0.314 | Footwall Zone |
190.45 | 190.61 | 0.15 | 0.163 | 0.156 | 0.138 | 0.829 | 0.126 | 0.955 | |
190.73 | 191.43 | 0.70 | 0.422 | 0.631 | 0.361 | 0.110 | 0.346 | 0.456 | |
191.73 | 192.34 | 0.61 | 0.172 | 0.220 | 0.168 | 0.055 | 0.246 | 0.301 | |
192.34 | 193.35 | 1.01 | 0.117 | 0.123 | 0.114 | 0.051 | 0.183 | 0.234 | |
193.35 | 193.85 | 0.50 | 0.328 | 0.184 | 0.211 | 0.024 | 0.214 | 0.238 | |
AVERAGE OF MAIN ZONE | |||||||||
186.46 | 189.45 | 2.99 | 0.880 | 0.841 | 0.639 | 0.135 | 0.360 | 0.495 | |
AVERAGE OF FOOTWALL ZONE | |||||||||
189.45 | 193.85 | 4.40 | 0.248 | 0.243 | 0.204 | 0.084 | 0.216 | 0.300 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7