Assays for NL04-99ext. Section 1+50 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 173.30 | 174.55 | 1.25 | 0.86 | 0.72 | 309 | 0.68 | 0.60 | Main Zone |
| 174.55 | 175.88 | 1.33 | 0.91 | 0.53 | 305 | 0.67 | 0.79 | |
| 175.88 | 176.88 | 1.00 | 0.89 | 1.11 | 459 | 1.01 | 0.89 | |
| 176.88 | 177.88 | 1.00 | 0.58 | 1.48 | 664 | 1.46 | 0.94 | |
| 177.88 | 178.88 | 1.00 | 0.77 | 0.98 | 668 | 1.47 | 0.65 | |
| 178.88 | 179.88 | 1.00 | 0.54 | 1.69 | 645 | 1.42 | 1.00 | |
| 179.88 | 180.88 | 1.00 | 0.41 | 1.85 | 632 | 1.39 | 1.20 | |
| 180.88 | 181.88 | 1.00 | 0.47 | 1.84 | 632 | 1.39 | 0.96 | |
| 181.88 | 182.92 | 1.04 | 0.52 | 1.55 | 605 | 1.33 | 0.93 | |
| 182.92 | 183.92 | 1.00 | 0.39 | 0.68 | 295 | 0.65 | 1.05 | |
| Average of Main Zone | ||||||||
| 173.30 | 183.92 | 10.62 | 0.65 | 1.21 | 510 | 1.12 | 0.89 | |


