Section 2+00 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 337.15 | 338.42 | 1.27 | 0.63 | 0.48 | 195 | 0.43 | 0.54 | Main Zone |
| 338.42 | 339.42 | 1.00 | 0.43 | 0.38 | 155 | 0.34 | 0.33 | |
| 339.42 | 340.17 | 0.75 | 1.21 | 0.77 | 291 | 0.64 | 0.85 | |
| 340.17 | 340.85 | 0.68 | 0.52 | 0.55 | 232 | 0.51 | 0.50 | |
| 340.85 | 341.35 | 0.50 | 0.70 | 0.35 | 155 | 0.34 | 0.28 | |
| 341.35 | 342.25 | 0.90 | 0.61 | 0.28 | 177 | 0.39 | 0.51 | |
| 342.25 | 343.25 | 1.00 | 0.49 | 1.84 | 632 | 1.39 | 1.26 | |
| 343.25 | 344.25 | 1.00 | 0.25 | 1.95 | 632 | 1.39 | 0.81 | |
| 344.25 | 345.25 | 1.00 | 0.74 | 1.10 | 405 | 0.89 | 0.61 | |
| 345.25 | 346.25 | 1.00 | 0.46 | 1.26 | 400 | 0.88 | 0.88 | |
| 346.25 | 347.60 | 1.35 | 0.43 | 1.55 | 509 | 1.12 | 0.83 | |
| 347.60 | 348.60 | 1.00 | 0.16 | 0.21 | 86 | 0.19 | 0.22 | Footwall Zone |
| 348.60 | 349.60 | 1.00 | 0.13 | 0.25 | 100 | 0.22 | 0.22 | |
| 349.60 | 350.60 | 1.00 | 0.17 | 0.14 | 55 | 0.12 | 0.16 | |
| 350.60 | 351.64 | 1.04 | 0.06 | 0.06 | 27 | 0.06 | 0.06 | |
| 351.64 | 352.64 | 1.00 | 0.10 | 0.09 | 41 | 0.09 | 0.13 | |
| 352.64 | 353.64 | 1.00 | 0.29 | 0.24 | 95 | 0.21 | 0.26 | |
| Average of Main Zone | ||||||||
| 337.15 | 347.60 | 10.45 | 0.57 | 1.02 | 361 | 0.79 | 0.70 | |
| Average of Footwall Zone | ||||||||
| 347.60 | 353.64 | 6.04 | 0.15 | 0.16 | 67 | 0.15 | 0.17 | |


