From m |
To m |
Length m |
Cu % |
Ni % |
Co lbs |
Pt g |
Pd g |
Pt + Pd g |
|
25.86 | 26.86 | 1.00 | 0.216 | 0.381 | 0.363 | 0.545 | 0.380 | 0.925 | Hanging wall Zone |
26.86 | 27.86 | 1.00 | 0.256 | 0.228 | 0.242 | 0.125 | 0.204 | 0.329 | |
27.86 | 29.44 | 1.58 | 0.203 | 0.331 | 0.425 | 0.130 | 0.230 | 0.360 | |
29.44 | 30.44 | 1.00 | 0.582 | 0.414 | 0.517 | 0.120 | 0.378 | 0.498 | |
30.44 | 32.00 | 1.56 | 0.427 | 0.798 | 0.711 | 0.130 | 0.500 | 0.630 | |
32.00 | 32.36 | 0.36 | 0.521 | 0.114 | 0.092 | 0.060 | 0.088 | 0.148 | |
32.36 | 33.19 | 0.83 | 0.677 | 0.694 | 0.552 | 0.495 | 0.448 | 0.943 | |
33.19 | 33.77 | 0.58 | 0.018 | 0.090 | 0.075 | 0.005 | 0.044 | 0.049 | Gabbro |
33.77 | 34.73 | 0.96 | 0.078 | 0.099 | 0.161 | 0.020 | 0.064 | 0.084 | |
34.73 | 36.16 | 1.43 | 0.377 | 0.059 | 0.084 | 0.010 | 0.056 | 0.066 | Footwall Zone |
36.16 | 36.97 | 0.81 | 1.550 | 0.662 | 0.752 | 0.150 | 0.588 | 0.738 | |
36.97 | 37.13 | 0.16 | 0.312 | 0.030 | 0.042 | 0.005 | 0.012 | 0.017 | |
37.13 | 38.34 | 1.21 | 0.410 | 0.405 | 0.312 | 0.075 | 0.266 | 0.341 | |
AVERAGE | |||||||||
25.86 | 38.34 | 12.48 | 0.418 | 0.374 | 0.377 | 0.151 | 0.279 | 0.429 | |
INCLUDING | |||||||||
25.86 | 33.19 | 7.33 | 0.381 | 0.465 | 0.463 | 0.222 | 0.342 | 0.565 | |
INCLUDING | |||||||||
34.73 | 38.34 | 3.61 | 0.648 | 0.309 | 0.308 | 0.063 | 0.244 | 0.307 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7