From
m
To
m
Length
m
Co
lbs
Cu
%
Ni
%
Pt
g
Pd
g
Pt + Pd
g
 
114.82 115.82 1.01 0.990 1.660 0.433 0.116 0.306 0.422 Main
Zone
115.82 116.22 0.40 0.088 0.735 0.046 0.005 0.048 0.053
116.22 116.89 0.67 1.140 0.684 1.010 0.044 0.635 0.679
116.89 117.35 0.46 0.330 1.180 0.321 0.033 0.251 0.284
117.35 118.35 1.01 1.170 1.120 0.997 0.213 0.691 0.904
118.35 119.48 1.13 1.346 1.130 1.290 0.296 0.949 1.245
119.48 119.94 0.46 0.821 0.291 0.899 0.461 0.507 0.968
119.94 120.94 1.01 0.986 0.735 0.995 0.041 0.511 0.552
120.94 121.46 0.52 0.697 0.696 0.660 0.042 0.404 0.446
 
121.46 122.83 1.37 0.295 0.170 0.214 0.046 0.140 0.186 Footwall
Zone
122.83 123.14 0.30 0.103 0.123 0.108 0.005 0.080 0.085
123.14 124.36 1.22 0.183 0.151 0.178 0.057 0.220 0.277
124.36 125.12 0.76 0.167 0.093 0.152 0.013 0.122 0.135
125.12 125.88 0.76 0.070 0.063 0.049 0.013 0.132 0.145
 
AVERAGE OF MAIN ZONE
114.82 121.46 6.64 0.959 0.993 0.827 0.148 0.540 0.689  
 
AVERAGE OF FOOTWALL ZONE
121.46 125.88 4.42 0.197 0.134 0.163 0.036 0.159 0.195