Section 1+50 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 235.64 | 236.64 | 1.00 | 0.56 | 0.92 | 345 | 0.76 | 0.93 | Main Zone |
| 236.64 | 237.70 | 1.06 | 0.80 | 0.97 | 405 | 0.89 | 0.63 | |
| 237.70 | 238.80 | 1.10 | 1.05 | 1.49 | 617 | 1.36 | 1.66 | |
| 238.80 | 239.80 | 1.00 | 3.52 | 0.84 | 482 | 1.06 | 0.46 | |
| 239.80 | 240.80 | 1.00 | 2.96 | 0.49 | 363 | 0.80 | 0.44 | |
| 240.80 | 241.80 | 1.00 | 1.61 | 1.04 | 404 | 0.89 | 0.74 | |
| 241.80 | 242.80 | 1.00 | 0.51 | 2.32 | 821 | 1.81 | 1.08 | |
| 242.80 | 243.80 | 1.00 | 1.54 | 1.37 | 498 | 1.10 | 1.04 | |
| 243.80 | 244.25 | 0.45 | 1.76 | 1.10 | 434 | 0.95 | 0.67 | |
| 244.25 | 245.25 | 1.00 | 0.33 | 0.53 | 186 | 0.41 | 0.38 | |
| 245.25 | 246.25 | 1.00 | 0.10 | 0.18 | 72 | 0.16 | 0.16 | Footwall Zone |
| 246.25 | 247.50 | 1.25 | 0.09 | 0.12 | 51 | 0.11 | 0.15 | |
| Average of Main Zone | ||||||||
| 235.64 | 245.25 | 9.61 | 1.44 | 1.11 | 458 | 1.01 | 0.82 | |
| Average of Footwall Zone | ||||||||
| 245.25 | 247.50 | 2.25 | 0.09 | 0.15 | 60 | 0.13 | 0.15 | |


