From
m
To
m
Length
m
Co
lbs
Cu
%
Ni
%
Pt
g
Pd
g
Pt + Pd
g
 
150.05 151.06 1.01 1.023 0.393 0.706 0.102 0.320 0.422 Main
Zone
151.06 151.42 0.37 0.365 0.529 0.319 0.026 0.158 0.184
151.42 151.96 0.53 0.847 2.570 0.583 0.026 0.308 0.334
151.96 152.52 0.56 0.803 1.300 0.560 0.012 0.226 0.238
152.67 153.31 0.64 0.062 0.240 0.059 0.005 0.035 0.040
153.31 154.32 1.01 0.939 0.566 0.700 0.036 0.504 0.540
154.32 155.05 0.73 0.510 1.650 0.535 0.064 0.479 0.543
 
AVERAGE
150.05 155.05 5.00 0.685 0.925 0.517 0.044 0.310 0.354