From m |
To m |
Length m |
Cu % |
Ni % |
Co lbs |
Pt g |
Pd g |
Pt + Pd g |
63.03 | 64.03 | 1.00 | 0.473 | 0.177 | 0.207 | 0.153 | 0.270 | 0.423 |
64.03 | 65.03 | 1.00 | 0.188 | 0.412 | 0.429 | 0.169 | 0.350 | 0.519 |
65.03 | 66.03 | 1.00 | 0.177 | 0.694 | 0.909 | 0.094 | 0.550 | 0.644 |
66.03 | 67.03 | 1.00 | 0.075 | 0.105 | 0.132 | 0.011 | 0.064 | 0.075 |
67.03 | 68.03 | 1.00 | 0.724 | 0.163 | 0.282 | 0.053 | 0.175 | 0.228 |
68.03 | 69.03 | 1.00 | 0.692 | 0.395 | 0.418 | 0.103 | 0.370 | 0.473 |
69.03 | 70.03 | 1.00 | 0.851 | 0.785 | 0.790 | 0.131 | 0.610 | 0.741 |
70.03 | 71.03 | 1.00 | 0.337 | 1.120 | 1.012 | 0.063 | 0.620 | 0.683 |
71.03 | 72.03 | 1.00 | 0.330 | 0.591 | 0.684 | 0.153 | 0.420 | 0.573 |
72.03 | 73.03 | 1.00 | 0.162 | 0.661 | 0.882 | 0.352 | 0.660 | 1.012 |
73.03 | 74.03 | 1.00 | 0.492 | 0.595 | 0.579 | 0.170 | 0.460 | 0.630 |
74.03 | 75.03 | 1.00 | 0.958 | 1.420 | 1.093 | 0.098 | 1.100 | 1.198 |
75.03 | 76.03 | 1.00 | 0.517 | 1.450 | 1.025 | 0.094 | 1.130 | 1.224 |
76.03 | 77.03 | 1.00 | 0.463 | 0.570 | 0.471 | 0.154 | 0.530 | 0.684 |
77.03 | 78.03 | 1.00 | 0.381 | 0.404 | 0.557 | 0.470 | 0.350 | 0.820 |
78.03 | 79.03 | 1.00 | 0.459 | 0.266 | 0.334 | 0.267 | 0.290 | 0.557 |
AVERAGE | ||||||||
63.03 | 79.03 | 16.00 | 0.455 | 0.613 | 0.613 | 0.158 | 0.497 | 0.655 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7