Section 1+50 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 216.50 | 217.50 | 1.00 | 0.18 | 0.12 | 48 | 0.11 | 0.50 | Hanging Wall Zone |
| 217.50 | 218.40 | 0.90 | 0.15 | 0.25 | 103 | 0.23 | 0.47 | |
| 218.40 | 219.05 | 0.65 | 0.79 | 0.34 | 132 | 0.29 | 0.40 | |
| 219.05 | 219.81 | 0.76 | 0.46 | 0.80 | 283 | 0.62 | 0.56 | Main Zone |
| 219.81 | 220.81 | 1.00 | 1.40 | 1.31 | 670 | 1.47 | 0.93 | |
| 220.81 | 221.81 | 1.00 | 1.04 | 1.40 | 688 | 1.51 | 3.72 | |
| 221.81 | 222.81 | 1.00 | 0.59 | 1.19 | 536 | 1.18 | 0.79 | |
| 222.81 | 223.70 | 0.89 | 1.09 | 0.81 | 352 | 0.77 | 4.32 | |
| 223.70 | 224.70 | 1.00 | 0.08 | 0.08 | 47 | 0.10 | 0.09 | Footwall Zone |
| 224.70 | 225.70 | 1.00 | 0.16 | 0.22 | 107 | 0.24 | 0.27 | |
| 225.70 | 226.70 | 1.00 | 0.11 | 0.13 | 61 | 0.13 | 0.10 | |
| Average of Hanging Wall Zone | ||||||||
| 216.50 | 219.05 | 2.55 | 0.33 | 0.22 | 89 | 0.20 | 0.47 | |
| Average of Main Zone | ||||||||
| 219.05 | 223.70 | 4.65 | 0.94 | 1.13 | 521 | 1.15 | 2.09 | |
| Average of Footwall Zone | ||||||||
| 223.70 | 226.70 | 3.00 | 0.12 | 0.14 | 72 | 0.16 | 0.15 | |


