From m |
To m |
Length m |
Co lbs |
Cu % |
Ni % |
Pt g |
Pd g |
Pt + Pd g |
|
175.87 | 176.97 | 1.10 | 1.054 | 0.517 | 0.745 | 0.007 | 0.397 | 0.404 | Main Zone |
176.97 | 177.97 | 1.01 | 0.136 | 0.119 | 0.100 | 0.012 | 0.058 | 0.070 | |
177.97 | 178.92 | 0.94 | 0.238 | 0.359 | 0.094 | 0.142 | 0.071 | 0.213 | |
178.92 | 179.45 | 0.53 | 0.506 | 0.754 | 0.221 | 0.005 | 0.175 | 0.180 | |
180.35 | 180.44 | 0.09 | 0.339 | 0.521 | 0.416 | 0.005 | 0.384 | 0.389 | Footwall Zone |
AVERAGE | |||||||||
175.87 | 179.45 | 3.58 | 0.499 | 0.399 | 0.314 | 0.044 | 0.183 | 0.227 | |
INCLUDING | |||||||||
180.35 | 180.44 | 0.09 | 0.339 | 0.521 | 0.416 | 0.005 | 0.384 | 0.389 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
700 - 1090 West Georgia Street
Vancouver, BC
V6E 3V7