Section 2+50 E
| From (m) |
To (m) |
Interval (m) |
Cu % |
Ni % |
Co ppm |
Co lbs/tonne |
Pt+Pd g/tonne |
|
| 311.12 | 312.12 | 1.00 | 0.39 | 0.34 | 170 | 0.37 | 0.58 | Main Zone |
| 312.12 | 313.18 | 1.06 | 0.19 | 0.29 | 140 | 0.31 | 0.35 | |
| 313.18 | 314.18 | 1.00 | 0.37 | 0.44 | 191 | 0.42 | 0.54 | |
| 314.18 | 315.10 | 0.92 | 0.44 | 0.42 | 177 | 0.39 | 0.42 | |
| 315.10 | 316.10 | 1.00 | 1.36 | 1.37 | 509 | 1.12 | 0.82 | |
| 316.10 | 317.10 | 1.00 | 0.65 | 1.13 | 405 | 0.89 | 0.65 | |
| 317.10 | 318.10 | 1.00 | 1.41 | 0.82 | 377 | 0.83 | 1.21 | |
| 318.10 | 318.91 | 0.81 | 1.52 | 0.73 | 705 | 1.55 | 0.41 | |
| 318.91 | 319.91 | 1.00 | 1.18 | 0.80 | 377 | 0.83 | 0.61 | |
| Average of Main Zone | ||||||||
| 311.12 | 319.91 | 8.79 | 0.82 | 0.70 | 331 | 0.73 | 0.62 | |


