Drill Hole | From (ft.) | To (ft.) | Width (ft.) | Width (m) | Copper (%) | Zinc (%) | Silver (oz.) |
K-1 | 118 | 150.1 | 32.1 | 9.79 | 1.27 | 3.07 | 1.69 |
including | 122 | 132 | 10 | 3.05 | 2.78 | 6.61 | 3.52 |
K-2 | 102.5 | 124.6 | 22.1 | 6.74 | 0.66 | 4.02 | 2.66 |
including | 105 | 116.1 | 11.1 | 3.38 | 1.12 | 7.85 | 5.08 |
K-3 | 61.7 | 75.2 | 13.5 | 4.12 | 0.68 | 5.48 | 3.36 |
K-4 | 187.6 | 216.4 | 28.8 | 8.78 | 2.19 | 2.39 | 2.87 |
including | 187.6 | 206 | 18.4 | 5.61 | 3.32 | 3.4 | 4.23 |
K-5 | 203.7 | 243 | 39.3 | 11.98 | 1.82 | 3.08 | 2.88 |
including | 203.7 | 224.2 | 20.5 | 6.25 | 3.01 | 4.96 | 4.83 |
K-6 | 205.5 | 220.6 | 15.1 | 4.6 | 1.92 | 1.72 | 2.24 |
including | 206.7 | 216.7 | 10 | 3.05 | 2.81 | 2.55 | 3.32 |
K-7 | 228.4 | 266.2 | 37.8 | 11.52 | 1.91 | 3.84 | 3.61 |
including | 228.4 | 247.1 | 18.7 | 5.7 | 3.71 | 7.5 | 6.7 |
K-8 | 205 | 228 | 23 | 7.01 | 0.77 | 2.69 | 0.71 |
including | 205 | 215.5 | 10.5 | 3.2 | 1.09 | 5.36 | 0.87 |
including | 242.6 | 252.3 | 9.7 | 2.96 | 0.86 | 5.62 | 1.42 |
K-9 | 268.5 | 304 | 35.5 | 10.82 | 2.07 | 4.38 | 4.01 |
including | 268.5 | 286.5 | 18 | 5.49 | 3.78 | 6.68 | 7.04 |
K-10 | 280.4 | 309.6 | 29.2 | 8.9 | 1.29 | 1.82 | 2.04 |
including | 280.4 | 298 | 17.6 | 5.37 | 1.9 | 1.02 | 2.86 |
K-11 | 238.6 | 260.5 | 21.9 | 6.68 | 1.21 | 2.48 | 1.92 |
including | 241.4 | 253.7 | 12.3 | 3.75 | 2.05 | 4.16 | 3.28 |
K-12 | 187 | 196.5 | 9.5 | 2.9 | 1.38 | 1.23 | 1.88 |
including | 214.4 | 219 | 4.6 | 1.4 | 0.19 | 1.64 | 0.94 |
K-13 | 289 | 298.7 | 9.7 | 2.96 | 1.07 | 2.2 | 2.05 |
K-14 | 213 | 222.4 | 9.4 | 2.87 | 1.01 | 3.87 | 1.75 |
K-15 | 229 | 230.4 | 1.4 | 0.43 | 0.26 | 4.72 | 0.8 |
Rainy Mountain Royalty Corp. is a Canadian based mineral exploration project generator.
2489 Bellevue Avenue
West Vancouver, BC
V7V1E1