| Ticket # | From(m) | To (m) | Width (m) | Cu (ppm) | Cu (%) | Zn(ppm) | Ag (g/tonne) | Ag (oz/ton) | Au (g/tonne) |
| 364534 | 3.00 | 4.00 | 1.00 | 5730 | 0.57 | 188 | 11.6 | 0.34 | 0.04 |
| 364535 | 4.00 | 5.00 | 1.00 | 15800 | 1.58 | 11500 | 31.0 | 0.90 | 1.03 |
| 364536 | 5.00 | 6.00 | 1.00 | 1150 | 0.12 | 118 | 2.3 | 0.07 | 0.02 |
| 364537 | 6.00 | 7.00 | 1.00 | 11300 | 1.13 | 350 | 20.7 | 0.60 | 0.30 |
| 364538 | 7.00 | 8.00 | 1.00 | 5070 | 0.51 | 162 | 10.1 | 0.29 | 0.04 |
| 364539 | 8.00 | 9.00 | 1.00 | 29000 | 2.90 | 1240 | 54.4 | 1.59 | 0.42 |
| 364540 | 9.00 | 10.00 | 1.00 | 30900 | 3.09 | 2250 | 56.5 | 1.65 | 0.39 |
| 364541 | 10.00 | 11.00 | 1.00 | 35000 | 3.50 | 3630 | 64.3 | 1.88 | 0.43 |
| 364542 | 11.00 | 12.00 | 1.00 | 34700 | 3.47 | 2090 | 61.0 | 1.78 | 0.37 |
| 364543 | 12.00 | 13.00 | 1.00 | 34200 | 3.42 | 2140 | 62.4 | 1.82 | 0.30 |
| 364544 | 13.00 | 14.00 | 1.00 | 14700 | 1.47 | 1410 | 27.8 | 0.81 | 0.14 |
| 364545 | 14.00 | 15.00 | 1.00 | 24100 | 2.41 | 1520 | 44.3 | 1.29 | 0.18 |
| 364546 | 15.00 | 16.00 | 1.00 | 21200 | 2.12 | 1800 | 38.1 | 1.11 | 0.49 |
| 364547 | 16.00 | 17.00 | 1.00 | 25400 | 2.54 | 1980 | 45.9 | 1.34 | 0.53 |
| 364548 | 17.00 | 18.00 | 1.00 | 88500 | 8.85 | 4180 | 175.0 | 5.10 | 1.20 |
| 364549 | 18.00 | 19.00 | 1.00 | 15300 | 1.53 | 842 | 29.1 | 0.85 | 0.14 |
| 364550 | 19.00 | 20.00 | 1.00 | 20400 | 2.04 | 1110 | 38.6 | 1.13 | 0.57 |
| 364551 | 20.00 | 21.00 | 1.00 | 22900 | 2.29 | 1570 | 43.1 | 1.26 | 0.54 |
| 364552 | 21.00 | 22.00 | 1.00 | 22200 | 2.22 | 891 | 39.9 | 1.16 | 0.20 |
| 364553 | 22.00 | 23.00 | 1.00 | 13200 | 1.32 | 569 | 25.4 | 0.74 | 0.27 |
| 364554 | 23.00 | 24.00 | 1.00 | 41200 | 4.12 | 1470 | 72.4 | 2.11 | 0.28 |
| 364555 | 24.00 | 25.90 | 1.90 | 14300 | 1.43 | 424 | 26.2 | 0.76 | 0.16 |
| 364556 | 26.10 | 27.00 | 0.90 | 2230 | 0.22 | 46 | 4.5 | 0.13 | 0.02 |
| 364557 | 27.00 | 28.00 | 1.00 | 3880 | 0.39 | 81 | 7.7 | 0.22 | 0.04 |
| 364558 | 28.00 | 29.00 | 1.00 | 2260 | 0.23 | 105 | 4.5 | 0.13 | 0.02 |
| 364559 | 29.00 | 29.90 | 0.90 | 1360 | 0.14 | 150 | 2.8 | 0.08 | 0.02 |
| 364560 | 29.90 | 30.10 | 0.20 | 13400 | 1.34 | 404 | 23.1 | 0.67 | 0.04 |
| Wt. Avg. | 3.00 | 30.10 | 26.90 | 20490 | 2.05 | 1571 | 38.2 | 1.11 | 0.31 |
Assays of 2.05% copper, 1.11 oz/ton silver and 0.31 g/tonne gold over 26.90m
Including 2.79% copper, 1.51 oz/ton silver and 0.38 g/tonne gold over 17.90m


