TK07-02 Highlights:
Ticket # | From(m) | To (m) | Width (m) | Cu (%) | Zn (%) | Ag (g/tonne) | Au (g/tonne) |
816330 | 56.25 | 57 | 0.75 | 5.200 | 381 | 51.2 | 1.22 |
816331 | 57 | 58 | 1.00 | 1.750 | 149 | 17.5 | 0.107 |
816332 | 58 | 59 | 1.00 | 0.780 | 51 | 7.8 | 0.061 |
816333 | 59 | 60 | 1.00 | 0.671 | 25 | 5.9 | 0.013 |
816334 | 60 | 61 | 1.00 | 0.220 | 31 | 1.9 | 0 |
816335 | 61 | 6 | 1.00 | 0.104 | 38 | 0.9 | 0 |
816336 | 62 | 63 | 1.00 | 0.008 | 18 | 0 | 0 |
816337 | 63 | 64 | 1.00 | 0.358 | 47 | 2.9 | 0.022 |
816338 | 64 | 65 | 1.00 | 0.579 | 16 | 0.6 | 0 |
816339 | 65 | 66 | 1.00 | 0.326 | 21 | 2.8 | 0.008 |
816340 | 66 | 67 | 1.00 | 0.275 | 11 | 2.5 | 0.006 |
816341 | 67 | 68 | 1.00 | 0.401 | 61 | 3.9 | 0.011 |
816342 | 68 | 69 | 1.00 | 0.956 | 211 | 9.8 | 0.068 |
816343 | 69 | 70 | 1.00 | 0.425 | 512 | 4.1 | 0.027 |
816344 | 70 | 71 | 1.00 | 0.303 | 26 | 2.7 | 0.029 |
816345 | 71 | 72 | 1.00 | 0.246 | 38 | 2.1 | 0.01 |
816346 | 72 | 73 | 1.00 | 0.230 | 46 | 1.9 | 0.012 |
816347 | 73 | 74 | 1.00 | 0.267 | 28 | 2.4 | 0.041 |
816348 | 74 | 75 | 1.00 | 0.613 | 113 | 4.9 | 0.057 |
816349 | 75 | 76 | 1.00 | 0.258 | 60 | 2.3 | 0.05 |
816350 | 76 | 77 | 1.00 | 0.193 | 33 | 2 | 0.018 |
816351 | 77 | 78 | 1.00 | 0.592 | 57 | 6.3 | 0.018 |
816352 | 78 | 79 | 1.00 | 0.091 | 49 | 1.1 | 0.005 |
816353 | 79 | 80 | 1.00 | 0.123 | 17 | 1.1 | 0.006 |
816354 | 80 | 81 | 1.00 | 0.099 | 11 | 0.9 | 0.017 |
816355 | 81 | 82 | 1.00 | 0.303 | 49 | 2.5 | 0.035 |
816356 | 82 | 83 | 1.00 | 0.131 | 43 | 1.1 | 0 |
816357 | 83 | 84 | 1.00 | 0.166 | 45 | 1.3 | 0.007 |
Wtd. Avg. | 56.25 | 84 | 27.75 | 0.518 | 75.4 | 4.7 | 0.056 |
Wtd. Avg. | 56.25 | 61 | 4.75 | 1.541 | 114.1 | 15.1 | 0.231 |
Wtd. Avg. | 63 | 78 | 15.00 | 0.401 | 85.3 | 3.4 | 0.025 |
Wtd. Avg. | 56.25 | 58 | 1.75 | 3.229 | 248.4 | 31.9 | 0.584 |
0.52% copper, 4.7 g/t silver, 0.06 g/t gold over 27.75m in TK-07-02