MAR06-03 Highlights:
Ticket # | From(m) | To (m) | Width (m) | Cu (%) | Zn (%) | Ag (g/tonne) | Au (g/tonne) |
Wtd. Avg. | 36.80 | 46.85 | 10.05 | 1.25 | 1.10 | 56.1 | 0.16 |
364598 | 36.80 | 38.25 | 1.45 | 0.26 | 0.23 | 14.3 | 0.04 |
364599 | 38.25 | 39.00 | 0.75 | 2.07 | 3.74 | 123.0 | 1.27 |
364600 | 39.00 | 39.45 | 0.45 | 10.70 | 4.63 | 461.0 | 0.26 |
364601 | 39.45 | 40.00 | 0.55 | 0.78 | 0.11 | 31.8 | 0.06 |
364602 | 40.00 | 41.00 | 1.00 | 0.74 | 1.00 | 28.9 | 0.16 |
364602* | 41.00 | 41.45 | 0.45 | 0.11 | 0.45 | 4.0 | 0.02 |
364604 | 41.45 | 41.70 | 0.25 | 0.18 | 5.58 | 44.9 | 0.18 |
364605 | 41.70 | 43.00 | 1.30 | 0.28 | 0.13 | 12.2 | 0.03 |
364606 | 43.00 | 44.00 | 1.00 | 0.78 | 0.91 | 34.5 | 0.05 |
364607 | 44.00 | 44.80 | 0.80 | 0.60 | 0.28 | 28.1 | 0.04 |
364608 | 44.80 | 45.30 | 0.50 | 4.09 | 3.43 | 153.0 | 0.13 |
364609 | 45.30 | 46.00 | 0.70 | 0.31 | 0.05 | 12.0 | 0.02 |
364610 | 46.00 | 46.55 | 0.55 | 0.10 | 0.03 | 4.7 | 0.02 |
364611 | 46.55 | 46.85 | 0.30 | 2.08 | 0.46 | 77.5 | 0.09 |
* = whole rock sample
10.05 meters of 1.25% copper, 1.10% zinc, 56.1 g/tonne Ag, 0.16 g/tonne Au.