GAZ-06-01
| Ticket # | From(m) | To (m) | Width (m) | Cu (ppm) | Cu (%) | Zn(ppm) | Ag (g/tonne) | Ag (oz/ton) | Au (g/tonne) |
| 364503 | 7.00 | 8.00 | 1.00 | 9440 | 0.94 | 189 | 18.9 | 0.55 | 0.10 |
| 364504 | 8.00 | 9.00 | 1.00 | 7610 | 0.76 | 140 | 14.9 | 0.43 | 0.08 |
| 364505 | 9.00 | 10.00 | 1.00 | 6980 | 0.70 | 178 | 14.2 | 0.41 | 0.14 |
| 364506 | 10.00 | 11.00 | 1.00 | 6880 | 0.69 | 391 | 14.3 | 0.42 | 0.23 |
| 364507 | 11.00 | 12.00 | 1.00 | 38000 | 3.80 | 1805 | 71.7 | 2.09 | 0.58 |
| 364508 | 12.00 | 13.00 | 1.00 | 8300 | 0.83 | 459 | 16.9 | 0.49 | 0.10 |
| 364509 | 13.00 | 14.00 | 1.00 | 14700 | 1.47 | 855 | 29.1 | 0.85 | 0.18 |
| 364510 | 14.00 | 15.00 | 1.00 | 575 | 0.06 | 87 | 1.1 | 0.03 | 0.01 |
| 364511 | 15.00 | 16.00 | 1.00 | 24200 | 2.42 | 1420 | 47.0 | 1.37 | 0.26 |
| 364512 | 16.00 | 17.00 | 1.00 | 18700 | 1.87 | 2640 | 37.3 | 1.09 | 0.38 |
| 364513 | 17.00 | 18.00 | 1.00 | 19100 | 1.91 | 1605 | 37.2 | 1.09 | 0.27 |
| 364514 | 18.00 | 19.00 | 1.00 | 2070 | 0.21 | 653 | 4.7 | 0.14 | 0.02 |
| 364515 | 19.00 | 20.00 | 1.00 | 9630 | 0.96 | 966 | 20.4 | 0.60 | 0.17 |
| 364516 | 20.00 | 21.00 | 1.00 | 15200 | 1.52 | 1465 | 29.6 | 0.86 | 0.28 |
| 364517 | 21.00 | 22.00 | 1.00 | 8500 | 0.85 | 873 | 16.9 | 0.49 | 0.23 |
| 364518 | 22.00 | 23.00 | 1.00 | 568 | 0.06 | 387 | 0.8 | 0.02 | 0.01 |
| 364519 | 23.00 | 24.50 | 1.50 | 3760 | 0.38 | 154 | 7.0 | 0.20 | 0.03 |
| 364520 | 24.50 | 25.33 | 0.75 | 29600 | 2.96 | 1725 | 60.5 | 1.76 | 0.31 |
| 364522 | 25.33 | 26.00 | 0.67 | 15600 | 1.56 | 638 | 28.7 | 0.84 | 0.13 |
| 364523 | 26.00 | 27.00 | 1.00 | 6370 | 0.67 | 1000 | 14.6 | 0.43 | 0.09 |
| 364524 | 27.00 | 27.90 | 0.90 | 2720 | 0.27 | 150 | 4.9 | 0.14 | 0.04 |
| 364525 | 27.90 | 29.00 | 1.10 | 19400 | 1.94 | 1115 | 36.8 | 1.07 | 0.32 |
| 364526 | 29.00 | 30.00 | 1.00 | 17300 | 1.73 | 1300 | 33.2 | 0.97 | 0.24 |
| 364527 | 30.00 | 31.00 | 1.00 | 22500 | 2.25 | 7250 | 41.7 | 1.22 | 0.31 |
| 364528 | 31.00 | 32.00 | 1.00 | 18300 | 1.83 | 1595 | 35.5 | 1.04 | 0.43 |
| 364529 | 32.00 | 33.00 | 1.00 | 5370 | 0.54 | 376 | 12.1 | 0.35 | 0.06 |
| 364530 | 33.00 | 34.00 | 1.00 | 3210 | 0.32 | 245 | 10.1 | 0.29 | 0.04 |
| 364531 | 34.00 | 35.00 | 1.00 | 2980 | 0.30 | 326 | 5.2 | 0.15 | 0.03 |
| Wt. Avg. | 27.92 | 11781 | 1.18 | 1057 | 23.2 | 0.68 | 0.18 |
1.27% copper, 0.73 oz/ton silver, 0.19 g/tonne gold over 24.92m (7.0m to 32.0m)
1.77% copper, 1.00 oz/ton silver, 0.25 g/tonne gold over 7.00m (11.0m to 18.0m)
1.94% copper, 1.07 oz/ton silver, 0.32 g/tonne gold over 4.10m (27.9m to 32.0m)
1.27% copper, 0.73 oz/ton silver, 0.18 g/tonne gold over 10.42m (24.5m to 35.0m)


