WM01-08 Highlights:
![]() |
Seagull Longitudinal Section, Hole WM01-08 PDF: 451 KB |
| WM01-08 | |||||||||||
| Meterage (m) | Cu (ppm) | Cu (lbs) | Ni (ppm) | Ni (lbs) | Pt + Pd (ppm) | % S | |||||
| Upper Zone | |||||||||||
| 468-469 | 80 | 0.18 | 1510 | 3.33 | 0.389 | 0.13 | |||||
| 469-470 | 25 | 0.06 | 1510 | 3.33 | 0.077 | 0.07 | |||||
| 470-471 | 1095 | 2.41 | 1895 | 4.18 | 0.855 | 0.29 | |||||
| 471-472 | 421 | 0.93 | 1575 | 3.47 | 0.202 | 0.07 | |||||
| 472-473 | 1480 | 3.26 | 1875 | 4.13 | 0.727 | 0.32 | |||||
| 473-474 | 4180 | 9.22 | 2820 | 6.22 | 2.320 | 0.93 | |||||
| 474-475 | 6320 | 13.93 | 3670 | 8.09 | 3.750 | 1.38 | |||||
| 475-476 | 6880 | 15.17 | 3690 | 8.14 | 3.825 | 1.30 | |||||
| 476-477 | 3080 | 6.79 | 2750 | 6.06 | 1.844 | 0.72 | |||||
| 477-478 | 764 | 1.68 | 1810 | 3.99 | 0.418 | 0.18 | |||||
| 478-179 | 404 | 0.89 | 1870 | 4.12 | 0.628 | 0.25 | |||||
| 479-480 | 62 | 0.14 | 1650 | 3.64 | 0.200 | 0.12 | |||||
| Anomalous ( 0.2g – 0.5g ) PGE values between 480-493m |
|||||||||||
| Lower Zone | |||||||||||
| 493-494 | 1595 | 3.52 | 2000 | 4.41 | 0.844 | 0.30 | |||||
| 494-495 | 6250 | 13.78 | 3660 | 8.07 | 3.855 | 1.14 | |||||
| 495-496 | 6190 | 13.65 | 3750 | 8.27 | 3.985 | 1.10 | |||||
| 496-497 | 3920 | 8.64 | 3170 | 6.99 | 2.440 | 0.80 | |||||
| 497-498 | 1725 | 3.80 | 2490 | 5.49 | 1.408 | 0.44 | |||||
| 498-499 | 1200 | 2.65 | 1965 | 4.33 | 0.964 | 0.26 | |||||
| 499-500 | 581 | 1.28 | 1800 | 3.97 | 0.653 | 0.18 | |||||
| 500-501 | 69 | 0.15 | 1625 | 3.58 | 0.345 | 0.06 | |||||



