WM00-07 Highlights:
![]() |
Seagull Longitudinal Section, Hole WM00-07 PDF: 451 KB |
| WM00-07 | |||||||||||
| Meterage (m) | Cu (ppm) | Cu (lbs) | Ni (ppm) | Ni (lbs) | Pt + Pd (ppm) | % S | |||||
| Upper Zone | |||||||||||
| 474-475 | 53 | 0.12 | 1545 | 3.41 | 0.210 | 0.05 | |||||
| 475-476 | 330 | 0.73 | 1580 | 3.48 | 0.201 | 0.09 | |||||
| 476-477 | 1595 | 3.52 | 1955 | 4.31 | 0.840 | 0.31 | |||||
| 477-478 | 822 | 1.81 | 1900 | 4.19 | 0.649 | 0.22 | |||||
| 478-478.39 | 35 | 0.08 | 1555 | 3.43 | 0.058 | 0.03 | |||||
| 479.9-481 | 296 | 0.65 | 1690 | 3.73 | 0.283 | 0.11 | |||||
| 481-482 | 231 | 0.51 | 1595 | 3.52 | 0.116 | 0.05 | |||||
| Middle Zone | |||||||||||
| 511-512 | 1410 | 3.11 | 2140 | 4.72 | 1.240 | 0.37 | |||||
| 512-513 | 1985 | 4.38 | 2300 | 5.07 | 1.797 | 0.45 | |||||
| 513-514 | 530 | 1.17 | 1760 | 3.88 | 0.701 | 0.16 | |||||
| 514-515 | 2970 | 6.55 | 3170 | 6.99 | 3.540 | 0.94 | |||||
| 515-516 | 1600 | 3.53 | 2160 | 4.76 | 1.627 | 0.38 | |||||
| 516-517 | 3830 | 8.44 | 2990 | 6.59 | 3.795 | 0.92 | |||||
| 517-518 | 2390 | 5.27 | 2620 | 5.78 | 2.700 | 0.61 | |||||
| 518-519 | 343 | 0.76 | 1805 | 3.98 | 0.500 | 0.12 | |||||
| Lower Zone | |||||||||||
| 524-525 | 1430 | 3.15 | 2000 | 4.41 | 1.118 | 0.25 | |||||
| 525-526 | 434 | 0.96 | 1710 | 3.77 | 0.286 | 0.07 | |||||
| 526-527 | 573 | 1.26 | 1805 | 3.98 | 0.476 | 0.09 | |||||
| 527-528 | 721 | 1.59 | 1825 | 4.02 | 0.606 | 0.12 | |||||



