From
m
To
m
Length
m
Cu
%
Ni
%
Co
lbs
Pt
g
Pd
g
Pt + Pd
g
 
24.94 25.94 1.00 0.230 0.369 0.431 0.095 0.424 0.519 Hanging
wall
Zone
25.94 26.94 1.00 0.367 0.396 0.515 0.100 0.400 0.500
26.94 27.94 1.00 0.245 0.631 0.669 0.115 0.418 0.533
27.94 28.94 1.00 0.154 1.210 0.950 0.050 0.588 0.638
28.94 30.17 1.23 0.433 0.534 0.636 0.060 0.348 0.408
30.17 30.60 0.43 0.217 0.147 0.205 0.015 0.104 0.119
30.60 31.60 1.00 0.552 0.961 0.882 0.070 0.736 0.806
31.60 32.66 1.06 0.391 1.440 0.950 0.060 0.860 0.920
 
32.66 33.53 0.87 0.052 0.064 0.095 0.015 0.056 0.071 Gabbro
33.53 34.60 1.07 0.019 0.045 0.070 0.005 0.030 0.035
 
34.60 35.44 0.84 0.444 0.572 0.409 0.125 0.508 0.633 Footwall
Zone
35.44 36.00 0.56 0.084 0.054 0.114 0.020 0.038 0.058
36.00 37.00 1.00 0.191 0.366 0.442 0.185 0.296 0.481
37.00 38.00 1.00 0.154 0.277 0.394 0.105 0.254 0.359
38.00 39.00 1.00 0.197 0.151 0.147 0.035 0.126 0.161
39.00 40.00 1.00 0.137 0.125 0.125 0.045 0.110 0.155
40.00 41.00 1.00 0.205 0.331 0.244 0.060 0.230 0.290
41.00 42.00 1.00 0.315 0.212 0.180 0.060 0.244 0.304
 
AVERAGE
24.94 42.00 17.06 0.250 0.462 0.435 0.070 0.336 0.407  
 
INCLUDING
24.94 32.66 7.72 0.335 0.753 0.690 0.074 0.512 0.586  
 
INCLUDING
34.60 42.00 7.40 0.219 0.267 0.262 0.082 0.231 0.313