News Release
News Release No. 13-13
Review of Exceptional Drill Results to Date for Marshall Lake Property, Ontario
West Vancouver, British Columbia – May 22, 2013 – Rainy Mountain Royalty Corp. (the “Company” or “Rainy Mountain”) is pleased to announce that its joint venture partner, White Tiger Mining Corp. (“White Tiger” – TSX-V: WTC) has provided its first comprehensive review of drill results to date for the Marshall Lake property in Ontario. The Marshall Lake property is an advanced exploration stage copper, silver and gold project located 120 km north of Geraldton, Ontario (via a good all weather gravel road from Hwy 11/Trans Canada Hwy, and just 22 km north of the main CNR rail line).
Selected highlights of certain assay results from White Tiger’s and Rainy Mountain’s drill programs on the Marshall Lake property (from 2006 to present) for the “RM Zone” (and adjacent zones) are summarized in the following table:
Hole Number | From (metres) |
To (metres) |
Width (metres) |
Copper (Cu) (%) | Silver (Ag) (g/tonne) |
Gold (Au) (g/tonne) |
RMZ 11-21 | 149 | 182 | 33 | 1.53 | 6.8 | 0.127 |
RMZ 11-23 | 269 | 293 | 24 | 1.01 | 4.0 | 0.090 |
RMZ 13-40 | 144 | 187 | 43 | 1.38 | 5.4 | 0.040 |
GAZ-06-02 | 3 | 30 | 27 | 2.03 | 37.9 | 0.305 |
GAZ-06-04 | 2 | 31 | 29 | 1.30 | 24.7 | 0.290 |
Note: a complete summary of assay result highlights is found in the pages that follow and on White Tiger’s and the Company’s websites and in previous news releases.
As indicated by White Tiger, most recently updated 3-D modeling of the RM Zone continues to refine and improve its understanding of the geometry and dimensions of the overall RM Zone. Using a 0.3% copper cutoff, the current model identifies a cylinder-shaped, near-horizontal zone of disseminated and stringer-type copper mineralization with the long axis oriented toward azimuth 215 degrees. According to White Tiger, the RM Zone geometry, as characterized above, has been traced for 250 metres and currently remains open to the southwest. Additionally, 3-D modeling of the significant copper and silver mineralization near surface within the “Gazooma Zone” (located 150 metres southeast of the “RM Zone”) is now underway by White Tiger.
With continued drilling success targeting the first of four recently identified IP geophysical targets, further drilling plans are now underway by White Tiger in an effort to infill and further substantiate the anticipated mineralization between the “RM South Zone” and the RM Zone. Following that, White Tiger then intends to drill the other three identified priority IP geophysical targets.
As well, White Tiger reports that planning is underway for a second phase of geophysical surveys (deep IP) to produce a high resolution 3-D response (chargeability and conductivity) on potential sulphide targets to a depth of investigation of at least 500 metres below surface (400 metres beneath the current geophysical IP depth of investigation). The initial geophysical area of interest embraces five copper zones within close proximity to one another (ie. the RM Zone, the Jewel Box Zone, the Gazooma Zone, the Cherry Hill Zone and the Teck Hill Zone), encompassing a total surface area of 3.5 square kilometres. Accordingly to White Tiger, this will, for the first time, potentially identify significant new targets (within the 12 km by 10 km Marshall Lake property) beneath some of the numerous near surface copper occurrences.
Highlights of assay results from White Tiger’s and Rainy Mountain’s drill programs on the Marshall Lake property (from 2006 to present) for the RM Zone (and adjacent zones) can be found in the following tables (as extracted from previous news releases):
THE RM ZONE
Hole Number | From (metres) |
To (metres) |
Width (metres) |
Copper (Cu) (%) | Silver (Ag) (g/tonne) |
Gold (Au) (g/tonne) |
RMZ 07-02 | 40.7 | 72.6 | 31.9 | 0.71 | 3.1 | 0.108 |
Including | 40.7 | 51.0 | 10.3 | 1.09 | 4.7 | 0.108 |
Including | 40.7 | 43.1 | 2.4 | 2.13 | 8.6 | 0.156 |
Including | 45.95 | 48.95 | 3 | 1.34 | 6.4 | 0.189 |
Including | 62.75 | 65.6 | 2.85 | 1.97 | 8.8 | 0.434 |
RMZ 08-06 | 70 | 94 | 24 | 1.74 | 8.9 | 0.323 |
Including | 81.5 | 83.5 | 2 | 3.67 | 18.1 | 0.605 |
Including | 85 | 90 | 5 | 3.36 | 17.1 | 0.684 |
RMZ 08-07 | 11.8 | 25.6 | 13.8 | 0.41 | 1.5 | 0.043 |
And | 87 | 102 | 15 | 0.51 | 3.3 | 0.116 |
RMZ 08-08 | 46.26 | 100 | 53.74 | 0.32 | 1.5 | 0.057 |
RMZ 10-09 | 159 | 163 | 4 | 0.20 | 0.7 | 0.068 |
RMZ 10-10 | 38 | 116 | 78 | 0.42 | 2.1 | 0.086 |
Including | 111 | 116 | 5 | 1.89 | 12.0 | 0.702 |
RMZ 10-11 | 82 | 143 | 61 | 0.69 | 3.4 | 0.107 |
Including | 110.4 | 143 | 32.6 | 1.04 | 5.1 | 0.146 |
Including | 117 | 122 | 5 | 3.53 | 18.2 | 0.524 |
Including | 120 | 121 | 1 | 9.32 | 49.8 | 1.195 |
RMZ 10-12 | 37 | 44 | 7 | 0.21 | 0.8 | 0.038 |
And | 127 | 131 | 4 | 0.25 | 1.5 | 0.105 |
RMZ 10-13 | 91 | 155 | 64 | 0.37 | 1.9 | 0.133 |
Including | 91 | 105 | 14 | 0.43 | 1.8 | 0.074 |
Including | 123.5 | 155 | 31.5 | 0.44 | 2.5 | 0.201 |
Including | 123.5 | 130 | 6.5 | 0.81 | 4.6 | 0.114 |
Including | 123.5 | 124 | 0.5 | 3.35 | 20.0 | 0.181 |
Including | 152 | 153 | 1 | 1.05 | 8.0 | 4.040 |
RMZ 10-14 | 117 | 173 | 56 | 0.41 | 2.5 | 0.103 |
Including | 117 | 136 | 19 | 0.71 | 4.4 | 0.189 |
RMZ 10-15 | 149 | 172 | 23.0 | 1.34 | 6.7 | 0.285 |
Including | 155 | 160 | 5.0 | 4.08 | 20.6 | 1.116 |
Including | 157 | 159 | 2 | 7.25 | 35.9 | 2.033 |
RMZ 10-16 | 11 | 12 | 1 | 0.91 | 4.2 | 0.234 |
And | 16 | 19 | 3 | 0.61 | 3.2 | 0.085 |
And | 159 | 171 | 12 | 0.44 | 2.4 | 0.044 |
Including | 163 | 166 | 3 | 0.97 | 5.6 | 0.095 |
Including | 164 | 165 | 1 | 1.80 | 11.2 | 0.221 |
RMZ 10-17 | 99 | 136 | 37.0 | 0.48 | 2.1 | 0.043 |
Including | 128.8 | 136 | 7.2 | 1.12 | 5.9 | 0.127 |
RMZ 10-18 | 166 | 167 | 1 | 0.90 | 2.1 | 0.220 |
And | 173 | 178 | 5 | 0.59 | 3.1 | 0.050 |
And | 200 | 210 | 10 | 0.86 | 4.8 | 0.085 |
Including | 201 | 207.13 | 6.13 | 1.27 | 7.0 | 0.112 |
RMZ 10-19 | 31 | 59 | 28 | 0.39 | 2.0 | 0.071 | |||||
Including | 40 | 59 | 19 | 0.49 | 2.5 | 0.079 | |||||
Including | 44 | 49 | 5 | 0.65 | 2.9 | 0.104 | |||||
Including | 51 | 57 | 6 | 0.59 | 3.3 | 0.092 | |||||
RMZ 11-20 | No significant mineralization | ||||||||||
RMZ 11-21 | 12 | 95 | 83 | 0.30 | 1.3 | 0.037 | |||||
Including | 12 | 72 | 60 | 0.37 | 1.7 | 0.045 | |||||
Including | 12 | 30 | 18 | 0.59 | 2.8 | 0.091 | |||||
Including | 19 | 25 | 6 | 1.08 | 5.4 | 0.183 | |||||
Including | 68 | 72 | 4 | 1.30 | 5.7 | 0.081 | |||||
And | 132 | 190 | 58 | 1.00 | 4.4 | 0.084 | |||||
Including | 149 | 182 | 33 | 1.53 | 6.8 | 0.127 | |||||
Including | 155 | 160 | 5 | 3.73 | 16.4 | 0.308 | |||||
Including | 158 | 160 | 2 | 6.25 | 28.6 | 0.540 | |||||
Including | 159 | 160 | 1 | 8.85 | 38.6 | 0.826 | |||||
RMZ 11-22 | 6 | 17 | 11 | 0.70 | 1.8 | 0.014 | |||||
RMZ 11-23 | 40 | 150 | 110 | 0.30 | 1.5 | 0.031 | |||||
Including | 50 | 57 | 7 | 1.45 | 6.5 | 0.159 | |||||
Including | 71 | 91 | 20 | 0.44 | 2.0 | 0.044 | |||||
And | 221 | 241 | 20 | 0.62 | 2.3 | 0.045 | |||||
Including | 233 | 237 | 4 | 1.76 | 6.8 | 0.115 | |||||
Including | 232 | 241 | 9 | 1.02 | 4.0 | 0.080 | |||||
And | 269 | 331.5 | 62.5 | 0.60 | 2.7 | 0.064 | |||||
Including | 269 | 310 | 41 | 0.80 | 3.5 | 0.070 | |||||
Including | 269 | 293 | 24 | 1.01 | 4.0 | 0.090 | |||||
Including | 278 | 282 | 4 | 2.87 | 9.5 | 0.242 | |||||
Including | 278 | 279 | 1 | 6.71 | 18.3 | 0.601 | |||||
RMZ 11-24 | 19 | 41 | 22 | 0.44 | 1.9 | 0.029 | |||||
Including | 27 | 32 | 5 | 1.06 | 4.2 | 0.101 | |||||
And | 56.46 | 66 | 9.54 | 0.28 | 1.4 | 0.037 | |||||
And | 78 | 106 | 28 | 0.32 | 1.5 | 0.038 | |||||
Including | 82 | 103 | 21 | 0.38 | 1.7 | 0.046 | |||||
RMZ 11-25 | 5 | 105 | 100 | 0.24 | 0.9 | 0.012 | |||||
Including | 9 | 23 | 14 | 0.39 | 1.4 | 0.020 | |||||
And | 55 | 75 | 20 | 0.59 | 2.6 | 0.035 | |||||
Including | 59 | 68 | 9 | 1.14 | 5.1 | 0.058 | |||||
And | 249 | 276 | 27 | 0.32 | 1.2 | 0.013 | |||||
Including | 258 | 259 | 1 | 1.01 | 3.1 | 0.028 | |||||
Including | 272 | 274 | 2 | 1.98 | 8.3 | 0.112 | |||||
RMZ 11-26 | 58 | 71 | 13 | 0.20 | 0.9 | 0.005 | |||||
And | 80 | 96 | 16 | 0.43 | 0.7 | 0.008 | |||||
RMZ 11-27 | 109 | 113 | 4 | 0.57 | 1.6 | 0.024 | |||||
RMZ 11-28 | 28 | 65 | 37 | 0.69 | 2.4 | 0.016 | |||||
Including | 28 | 35 | 7 | 2.50 | 8.9 | 0.067 | |||||
Including | 28 | 30 | 2 | 3.38 | 11.8 | 0.148 | |||||
Including | 32 | 34 | 2 | 4.00 | 14.7 | 0.064 | |||||
And | 76 | 89 | 13 | 0.32 | 1.0 | 0.005 | |||||
RMZ11-29 | 155 | 182 | 27 | 0.45 | 1.7 | 0.016 | |||||
RMZ 11-30/12-30 | 112 | 179 | 67 | 0.24 | 1.5 | 0.039 | |||||
Including | 115 | 119 | 4 | 0.50 | 3.9 | 0.166 | |||||
Including | 145 | 149 | 4 | 0.44 | 2.3 | 0.019 | |||||
Including | 176 | 179 | 3 | 0.59 | 3.1 | 0.023 | |||||
RMZ 12-31 | 49 | 69 | 20 | 0.34 | 0.9 | 0.005 |
Including | 49 | 52 | 3 | 0.54 | 1.6 | 0.014 |
Including | 60 | 63 | 3 | 0.99 | 2.4 | 0.018 |
And | 178 | 183 | 5 | 0.22 | 0.5 | 0.003 |
And | 220 | 234 | 14 | 0.40 | 1.2 | 0.013 |
And | 241 | 265 | 24 | 0.45 | 1.2 | 0.013 |
Including | 244 | 250 | 6 | 0.86 | 2.9 | 0.030 |
Including | 244 | 245 | 1 | 2.17 | 8.2 | 0.103 |
Including | 264 | 265 | 1 | 2.08 | 3.0 | 0.071 |
RMZ 12-32 | 68 | 106 | 38 | 0.45 | 2.2 | 0.064 |
Including | 71 | 77 | 6 | 0.97 | 3.8 | 0.155 |
And | 211 | 213 | 2 | 0.72 | 5.5 | 0.180 |
And | 252 | 259 | 7 | 0.27 | 1.6 | 0.076 |
And | 271 | 274 | 3 | 0.45 | 2.6 | 0.020 |
And | 285 | 297 | 12 | 0.25 | 1.2 | 0.006 |
And | 302 | 307 | 5 | 0.18 | 0.8 | 0.004 |
And | 318 | 322 | 4 | 0.30 | 1.5 | 0.039 |
RMZ 12-33 | 10 | 23 | 13 | 0.24 | 0.1 | 0.006 |
Including | 10 | 16 | 6 | 0.44 | 1.3 | 0.125 |
Including | 12 | 16 | 4 | 0.62 | 1.9 | 0.019 |
And | 147 | 199 | 52 | 0.33 | 1.2 | 0.016 |
Including | 147 | 169 | 22 | 0.54 | 2.3 | 0.024 |
Including | 149 | 154 | 5 | 1.57 | 6.1 | 0.088 |
RMZ 12-34 | No significant mineralization | |||||
RMZ 12-35 | 114 | 119 | 5 | 0.93 | 5.1 | 0.093 |
And | 167 | 173 | 6 | 0.46 | 2.2 | 0.074 |
And | 179 | 182 | 3 | 0.51 | 3.2 | 0.082 |
And | 189 | 193 | 4 | 0.58 | 2.9 | 0.071 |
RMZ 12-36 | 109 | 112 | 3 | 0.52 | 1.8 | 0.041 |
And | 130 | 132 | 2 | 0.52 | 0.8 | 0.025 |
RMZ 12-37 | 142 | 164 | 22 | 0.19 | 0.9 | 0.028 |
RMZ 12-38 | 8 | 21 | 13 | 0.28 | 0.88 | 0.018 |
Including | 12 | 21 | 9 | 0.33 | 1.03 | 0.023 |
RMZ 12-39 | 58 | 76 | 18 | 0.25 | 1.17 | 0.015 |
Including | 58 | 68 | 10 | 0.26 | 1.21 | 0.014 |
Including | 72 | 76 | 4 | 0.40 | 1.82 | 0.031 |
And | 239 | 243 | 4 | 0.41 | 1.83 | 0.183 |
RMZ 13-40 | 144 | 187 | 43 | 1.38 | 5.40 | 0.040 |
Including | 144 | 177 | 33 | 1.66 | 6.17 | 0.047 |
Including | 145 | 155 | 10 | 2.52 | 9.40 | 0.065 |
RMZ 13-41 | 84 | 154 | 70 | 0.54 | 2.07 | 0.031 |
Including | 123 | 153 | 30 | 0.85 | 3.02 | 0.032 |
Including | 137 | 153 | 16 | 1.34 | 4.72 | 0.055 |
Note: The “GAZN” drill hole prefix labeling (previously used for the Gazooma North Zone) has since been renamed “RMZ” for the renamed RM Zone.
THE GAZOOMA ZONE
Hole Number | From (metres) |
To (metres) |
Width (metres) |
Copper (Cu) (%) | Silver (Ag) (g/tonne) |
Gold (Au) (g/tonne) |
GAZ-06-01 | 7.00 | 35.00 | 28.00 | 1.14 | 22.5 | 0.174 |
Including | 7.00 | 22.00 | 15.00 | 1.21 | 23.9 | 0.195 |
Including | 11.00 | 18.00 | 7.00 | 1.65 | 32.0 | 0.241 |
Including | 24.50 | 35.00 | 10.50 | 1.26 | 24.9 | 0.180 |
Including | 27.90 | 32.00 | 4.10 | 1.94 | 36.8 | 0.323 |
GAZ-06-02 | 3.00 | 30.10 | 27.10 | 2.03 | 37.9 | 0.305 |
Including | 8.00 | 25.90 | 17.90 | 2.79 | 51.8 | 0.377 |
GAZ-06-04 | 2.00 | 30.70 | 28.70 | 1.30 | 24.7 | 0.290 |
Including | 2.00 | 24.50 | 22.50 | 1.65 | 31.2 | 0.369 |
Including | 3.00 | 14.00 | 11.00 | 2.19 | 40.6 | 0.289 |
GAZ-07-05 | 23.90 | 38.70 | 14.80 | 2.46 | 47.6 | 0.336 |
Including | 32.00 | 38.70 | 6.70 | 4.47 | 86.5 | 0.621 |
Including | 32.00 | 36.00 | 4.00 | 6.76 | 130.2 | 0.971 |
GAZ-07-06 | 22.00 | 26.00 | 4.00 | 0.83 | 17.2 | 0.050 |
And | 30.70 | 33.40 | 2.70 | 0.64 | 13.0 | 0.098 |
GAZ-07-07 | 53.86 | 59.00 | 5.14 | 0.57 | 6.4 | 0.119 |
Including | 53.86 | 55.80 | 1.94 | 0.34 | 3.3 | 0.129 |
Including | 57.28 | 59.00 | 1.72 | 1.30 | 14.8 | 0.192 |
And | 70.17 | 72.37 | 2.20 | 0.86 | 7.3 | 0.159 |
And | 83.95 | 87.75 | 3.80 | 0.24 | 1.3 | 0.037 |
GAZ-07-08 | 39.96 | 57.15 | 17.19 | 0.49 | 8.6 | 0.052 |
Including | 39.96 | 42.00 | 2.04 | 2.10 | 37.0 | 0.274 |
Including | 49.30 | 57.15 | 7.85 | 0.50 | 8.8 | 0.041 |
Including | 53.65 | 55.16 | 1.51 | 1.84 | 31.8 | 0.136 |
Including | 54.63 | 55.16 | 0.53 | 4.05 | 68.7 | 0.244 |
And | 111.00 | 138.00 | 27.00 | 0.23 | 0.5 | 0.010 |
And | 153.80 | 163.65 | 9.85 | 0.28 | 1.0 | 0.009 |
GAZ-07-09 | 59.00 | 60.70 | 1.70 | 0.81 | 25.0 | 0.143 |
And | 68.20 | 71.60 | 3.40 | 0.26 | 5.8 | 0.011 |
GAZ-07-10 | 39.33 | 50.85 | 11.52 | 0.40 | 7.5 | 0.018 |
And | 60.00 | 62.70 | 2.70 | 0.29 | 6.4 | 0.014 |
And | 77.00 | 99.00 | 22.00 | 0.49 | 9.9 | 0.097 |
Including | 78.00 | 81.85 | 3.85 | 0.46 | 10.0 | 0.062 |
Including | 89.00 | 93.00 | 4.00 | 1.73 | 33.5 | 0.276 |
And | 108.90 | 110.40 | 1.50 | 0.84 | 7.8 | 0.339 |
And | 135.20 | 151.20 | 16.00 | 0.27 | 0.3 | 0.006 |
GAZ-07-11 | 1.50 | 22.80 | 21.30 | 0.83 | 15.7 | 0.121 |
Including | 17.60 | 18.20 | 0.60 | 6.74 | 119.0 | 1.025 |
And | 84.80 | 91.80 | 7.00 | 0.29 | 0.4 | 0.004 |
And | 104.00 | 113.00 | 9.00 | 0.24 | 0.7 | 0.004 |
And | 149.00 | 155.80 | 6.80 | 0.20 | 0.9 | 0.014 |
GAZ-08-12 | 127.00 | 139.00 | 12.00 | 1.01 | 24.4 | 0.237 |
GAZ-08-14 | 106.00 | 140.31 | 34.31 | 0.21 | 4.9 | 0.056 |
Including | 106.00 | 111.80 | 5.80 | 0.63 | 15.2 | 0.209 |
Including | 120.50 | 122.90 | 2.40 | 0.35 | 7.6 | 0.092 |
Including | 136.27 | 140.31 | 4.04 | 0.39 | 10.1 | 0.047 |
GAZ-10-15 | 127.00 | 130.00 | 3.00 | 1.89 | 42.2 | 0.628 |
NWT-07-01 | 20.00 | 48.70 | 28.70 | 0.25 | 7.3 | 0.085 |
Including | 47.10 | 48.70 | 1.60 | 0.64 | 31.3 | 0.303 |
And | 79.50 | 88.00 | 8.50 | 0.41 | 12.2 | 0.180 |
And | 120.70 | 122.60 | 1.90 | 1.01 | 23.1 | 0.208 |
Notes:
The Gazooma Zone is approx. 150 metres southeast of the RM Zone;
The Cherry Hill Zone is approx. 150 metres north of the Gazooma Zone;
The above drill holes with the prefix “NWT” are part of the Gazooma Zone.
THE TECK HILL ZONE
Hole Number | From (metres) |
To (metres) |
Width (metres) |
Copper (Cu) (%) | Silver (Ag) (g/tonne) |
Gold (Au) (g/tonne) |
TK-07-01 | 19.00 | 89.00 | 70.00 | 0.18 | 2.4 | 0.037 |
Including | 19.00 | 45.00 | 26.00 | 0.30 | 4.4 | 0.058 |
Including | 33.70 | 42.70 | 9.00 | 0.45 | 6.3 | 0.109 |
TK-07-02 | 56.25 | 84.00 | 27.75 | 0.50 | 4.7 | 0.056 |
Including | 56.25 | 61.00 | 4.75 | 1.54 | 15.1 | 0.231 |
Including | 56.25 | 58.00 | 1.75 | 3.23 | 31.9 | 0.584 |
Including | 63.00 | 78.00 | 15.00 | 0.37 | 3.4 | 0.025 |
TK-07-03 | 148.00 | 166.00 | 18.00 | 0.21 | 1.4 | 0.019 |
TK-08-06 | 54.00 | 77.00 | 23.00 | 0.32 | 2.0 | 0.030 |
Including | 54.00 | 63.00 | 9.00 | 0.50 | 3.3 | 0.045 |
Including | 54.00 | 57.00 | 3.00 | 1.07 | 7.2 | 0.108 |
TK-08-07 | 89.00 | 120.00 | 31.00 | 0.29 | 2.2 | 0.051 |
Including | 97.00 | 104.00 | 7.00 | 0.64 | 5.1 | 0.113 |
TK-08-08 | 46.00 | 49.00 | 3.00 | 0.32 | 4.5 | 0.035 |
TK-08-09 | 92.00 | 142.50 | 50.50 | 0.84 | 9.1 | 0.044 |
Including | 93.25 | 97.50 | 4.25 | 3.79 | 38.3 | 0.267 |
Including | 93.25 | 95.50 | 2.25 | 5.96 | 59.8 | 0.445 |
Including | 106.50 | 111.20 | 4.70 | 2.34 | 24.9 | 0.109 |
Note: The Teck Hill Zone is approx. 400 metres southeast of the Gazooma Zone.
THE ENZO ZONE
Hole Number | From (metres) |
To (metres) |
Width (metres) |
Copper (Cu) (%) | Zinc (Zn) (%) | Silver (Ag) (g/tonne) |
Gold (Au) (g/tonne) |
TH-07-01 | 2.00 | 42.70 | 40.70 | 0.12 | 0.31 | 4.2 | 0.054 |
Including | 2.00 | 5.00 | 3.00 | 0.22 | 4.01 | 15.5 | 0.241 |
Including | 32.00 | 41.70 | 9.70 | 0.26 | 0.01 | 8.6 | 0.074 |
TH-07-02 | 12.00 | 36.00 | 24.00 | 0.21 | 0.00 | 2.3 | 0.018 |
Including | 14.00 | 20.00 | 6.00 | 0.45 | 0.01 | 4.8 | 0.051 |
Note: The Enzo Zone is approx. 500 metres east of the Teck Hill Zone.
A plan map of all of the drill hole collars referred to in the above tables will be posted on White Tiger’s website shortly (www.whitetigermining.com).
As indicated by White Tiger, drill core was split at the Marshall Lake property and sample preparation was done by ALS Canada in Thunder Bay, Ontario. Pulp samples (‹75 microns) were then sent by secure courier to ALS Canada in North Vancouver, British Columbia and analyzed by ICP spectrometre ("ICP") using a 0.5g representative pulp dissolved in Aqua Regia (3 acid) digestion. All samples grading over 1.0% copper were re-assayed with ore grade ICP and Aqua Regia digestion. Gold analysis was done on a 30 gram sample by fire assay extraction with AA ("Atomic Absorption") finish.
White Tiger continues to review and ground proof all known historical data and once this additional information has been fully reviewed and all data digitized, the Company will report on any additional findings.
White Tiger has the option to earn a 50% interest in the Marshall Lake property project from Rainy Mountain and Marshall Lake Mining PLC (“MLM”) by spending $4 million in exploration expenditures over 5 years and issuing 2 million shares over 4 years to Rainy Mountain. As well, White Tiger has the additional option to increase its interest to 75% by incurring such additional expenditures as are necessary to take the project to bankable feasibility stage. As at October 31, 2012, White Tiger has earned a 25% joint venture interest in the Marshall Lake property project.
This news release has been reviewed and approved by Gordon Gibson, P.Geo. who is acting as the Company’s Qualified Person for the Marshall Lake property project, in accordance with regulations under NI 43-101.
For further information, contact Mr. Clive Shallow, Shareholder Communications, at 604-922-2030, or visit the Company’s website at www.rmroyalty.com.
Rainy Mountain Royalty Corp.
“Douglas L. Mason”
_____________________________________
Douglas L. Mason, Chief Executive Officer
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
This news release includes certain statements that may be deemed “forward-looking statements” within the meaning of applicable securities legislation. All statements, other than statements of historical facts, that address such matters as future exploration, drilling, exploration activities, potential mineralization and resources and events or developments that the Company expects, are forward looking statements and, as such, are subject to risks, uncertainties and other factors of which are beyond the reasonable control of the Company. Such statements are not guarantees of future performance and actual results or developments may differ materially from those expressed in, or implied by, this forward-looking information. Factors that could cause actual results to differ materially from those in forward-looking statements include such matters as market prices, exploitation and exploration results, continued availability of capital and financing, and general economic, market or business conditions. Any forward-looking statements are expressly qualified in their entirety by this cautionary statement. The information contained herein is stated as of the current date and subject to change after that date and the Company does not undertake any obligation to update publicly or to revise any of the forward-looking statements, whether as a result of new information, future events or otherwise, except as may be required by applicable securities laws.